Sri Lanka Women Inning166/6 (38.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera b Sultana Khatun | 5 | 20 | 1 | 0 | 25.00 |
| Chamari Athapaththu (cap)b Nahida Akter | 40 | 39 | 8 | 0 | 102.56 |
Imesha Dulani c Nahida Akter b Ritu Moni | 8 | 17 | 1 | 0 | 47.06 |
| Harshitha Samarawickramab Nahida Akter | 50 | 76 | 7 | 0 | 65.79 |
Hansima Karunaratne c Nigar Sultana b Nahida Akter | 40 | 64 | 6 | 0 | 62.50 |
| Kavisha Dilhari*Not out | 2 | 4 | 0 | 0 | 50.00 |
Kaushani Nuthyangana (wk) c Ritu Moni b Nahida Akter | 4 | 4 | 1 | 0 | 100.00 |
| Nilakshi de Silva*Not out | 2 | 6 | 0 | 0 | 33.33 |
| Extras: 15 (lb 4, w 11, ) | |||||
| Total: 166/6 (38.2 Overs RR:4.33) | |||||
| Did Not Bat:Malki Madara, Inoka Ranaweera, Nimasha Madushani Meepage | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 |
| Sultana Khatun | 10 | 3 | 36 | 1 | 0 | 3 | 3.60 |
| Rabeya Khan | 5 | 0 | 39 | 0 | 0 | 0 | 7.80 |
| Ritu Moni | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 |
| Nahida Akter* | 7.2 | 1 | 21 | 4 | 0 | 0 | 2.86 |
| Shorna Akter | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Sobhana Mostary | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Hasini Perera | 19-1 | 5.1 |
| Imesha Dulani | 46-2 | 10.2 |
| Chamari Athapaththu | 79-3 | 16.4 |
| Hansima Karunaratne | 156-4 | 34.6 |
| Harshitha Samarawickrama | 159-5 | 36.2 |
| Kaushani Nuthyangana | 163-6 | 36.6 |
Partnership
Batter 1Batter 2
