| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Jaypal Chad | 5 | 1 | 4 | 5 |
| 2 | Babashafi Pathan | 6 | 1 | 4 | 3 |
| 3 | Keyur Kale | 7.6 | 2 | 6 | 5 |
| 4 | Safvan Patel | 8.14 | 2 | 8 | 7 |
| 5 | Abhimanyusingh Rajput | 13 | 1 | 3.4 | 2 |
| 6 | Atit Sheth | 13.5 | 1 | 4 | 2 |
| 7 | Shlok Desai | 16 | 2 | 2.5 | 1 |
| 8 | Lakshit Toksiya | 16.75 | 2 | 8 | 4 |
| 9 | Mahesh Pithiya | 18.5 | 2 | 8 | 2 |
| 10 | Pradeep Yadav | 18.5 | 2 | 6 | 2 |

