Perth Scorchers Inning134/4 (16.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh c G Maxwell b H Rauf | 12 | 8 | 2 | 0 | 150.00 |
| Finn Allen c G Maxwell b PM Siddle | 69 | 39 | 2 | 7 | 176.92 |
| Cooper Connolly c H Cartwright b H Rauf | 2 | 2 | 0 | 0 | 100.00 |
| Josh Inglis (wk)c SB Harper b H Rauf | 1 | 9 | 0 | 0 | 11.11 |
Aaron Hardie* Not out | 41 | 37 | 5 | 0 | 110.81 |
Ashton Turner (cap)* Not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras: 6 (lb 4, w 2, ) | |||||
| Total: 134/4 (16.5 Overs RR:7.96) | |||||
| Did Not Bat:Laurie Evans, Jhye Richardson, Luke Holt, David Payne, Mahli Beardman | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Peter Siddle | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Tom Curran | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
| Haris Rauf | 4 | 0 | 23 | 3 | 0 | 1 | 5.75 |
| Marcus Stoinis | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Mitchell Swepson* | 2.5 | 0 | 30 | 0 | 0 | 1 | 10.59 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Mitchell Marsh | 22-1 | 2.1 |
| Cooper Connolly | 24-2 | 2.3 |
| Josh Inglis | 26-3 | 4.1 |
| Finn Allen | 120-4 | 15.1 |
