| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Writtick Chatterjee | 4 | 1 | 4 | 1 | 1 | 16 | 24 |
| 2 | Lokesh Gait | 5 | 1 | 2 | 1 | 1 | 10 | 12 |
| 3 | Kanishk Seth | 5.75 | 1 | 4 | 1 | 3 | 7.67 | 8 |
| 4 | Pritam Chakraborty | 5.75 | 1 | 4 | 1 | 2 | 11.5 | 12 |
| 5 | Pradipta Pramanik | 6 | 1 | 4 | 1 | 2 | 12 | 12 |
| 6 | Harsh Dev Gautam | 7.83 | 1 | 3.5 | 1 | 2 | 15 | 11.5 |
| 7 | Saksham Sharma | 9.75 | 1 | 4 | 1 | 1 | 39 | 24 |
| 8 | Sachin Kumar Yadav | 10 | 1 | 2 | 1 | 1 | 20 | 12 |
| 9 | Ravi Kumar | 13 | 1 | 2 | 1 | 1 | 26 | 12 |

