| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Jesal Karia | 7 | 1 | 3 | 3 |
| 2 | Narendra Meena | 7.5 | 1 | 4 | 2 |
| 3 | Yash Chaudhary | 9 | 1 | 2 | 2 |
| 4 | Chris Mpofu | 10 | 1 | 2 | 1 |
| 5 | K Fasil | 12 | 1 | 2 | 1 |
| 6 | Jeevan Mendis | 12.67 | 2 | 8 | 3 |
| 7 | Ishwar Pandey | 13 | 1 | 2 | 1 |
| 8 | Jatin Mavi | 14.5 | 2 | 6 | 4 |
| 9 | Saurin Thakar | 14.75 | 2 | 8 | 4 |
| 10 | Chirag Gandhi | 15 | 2 | 2 | 1 |

