Brampton Blitz Inning95/7 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac David Wiese b Ali Khan | 28 | 22 | 2 | 2 | 127.27 |
Alex Hales c Hamza Tariq b Zahid Shirzad | 2 | 4 | 0 | 0 | 50.00 |
| James Vince (wk)b Kaleem Sana | 1 | 3 | 0 | 0 | 33.33 |
Asa Tribe c Richard Gleeson b David Wiese | 22 | 11 | 2 | 2 | 200.00 |
| JJ Smutsc Sikandar Raza b David Wiese | 1 | 2 | 0 | 0 | 50.00 |
| Tom Curranc Alex Lees b Sikandar Raza | 21 | 14 | 3 | 1 | 150.00 |
| Martin Guptill (cap)c & b Ali Khan | 0 | 2 | 0 | 0 | 0.00 |
Ben Raine* Not out | 2 | 3 | 0 | 0 | 66.67 |
Hardus Viljoen* Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 17 (b 5, w 10, nb 2, ) | |||||
| Total: 95/7 (10 Overs RR:9.50) | |||||
| Did Not Bat:Finley Dixon, Tymal Mills, Dilon Heyliger | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 2 | 0 | 11 | 1 | 0 | 1 | 5.50 |
| Zahid Shirzad | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Richard Gleeson | 2 | 0 | 24 | 0 | 2 | 1 | 12.00 |
| Ali Khan | 2 | 0 | 9 | 2 | 0 | 1 | 4.50 |
| David Wiese | 1 | 0 | 14 | 2 | 0 | 2 | 14.00 |
| Sikandar Raza* | 1 | 0 | 18 | 1 | 0 | 1 | 18.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Alex Hales | 9-1 | 1.4 |
| James Vince | 16-2 | 2.2 |
| Asa Tribe | 51-3 | 5.2 |
| JJ Smuts | 54-4 | 5.5 |
| Yuvraj Samra | 71-5 | 8.1 |
| Martin Guptill | 71-6 | 8.3 |
| Tom Curran | 94-7 | 9.5 |
Partnership
Batter 1Batter 2
Ben Raine
0 (0)
1 (1)
Hardus Viljoen
1 (1)