Brampton Blitz Inning158/6 (9.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill (cap)c Imad Wasim b Abdul Raheem-Toppin | 2 | 9 | 0 | 0 | 22.22 |
Alex Hales c Shreyas Movva b Tejinder Johal | 9 | 4 | 0 | 1 | 225.00 |
| James Vince (wk)c Shadley van Schalkwyk b Daniel Sams | 35 | 10 | 0 | 5 | 350.00 |
| Yuvraj Samrac Nicholas Pooran b Abdul Raheem-Toppin | 4 | 2 | 1 | 0 | 200.00 |
Asa Tribe runout (Tejinder Johal) | 37 | 13 | 1 | 4 | 284.62 |
| JJ Smutsc Daniel Sams b Ali Khan | 44 | 17 | 2 | 5 | 258.82 |
| Tom Curran*Not out | 13 | 5 | 0 | 2 | 260.00 |
Ben Raine* Not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras: 10 (lb 1, w 7, nb 2, ) | |||||
| Total: 158/6 (9.5 Overs RR:16.07) | |||||
| Did Not Bat:Harsh Thaker, Hardus Viljoen, Dilon Heyliger, Tymal Mills | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Daniel Sams | 2 | 0 | 29 | 1 | 1 | 0 | 14.50 |
| Tejinder Johal | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
| Abdul Raheem-Toppin | 2 | 0 | 23 | 2 | 1 | 0 | 11.50 |
| Shadley van Schalkwyk | 1 | 0 | 31 | 0 | 0 | 0 | 31.00 |
| Imad Wasim* | 1.5 | 0 | 31 | 0 | 0 | 1 | 16.91 |
| Ali Khan | 1 | 0 | 22 | 1 | 0 | 0 | 22.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Alex Hales | 12-1 | 1.4 |
| Martin Guptill | 16-2 | 2.4 |
| Yuvraj Samra | 20-3 | 2.6 |
| James Vince | 51-4 | 4.1 |
| JJ Smuts | 132-5 | 8.3 |
| Asa Tribe | 154-6 | 9.4 |
Partnership
Batter 1Batter 2