Hampshire 2nd Inning123/10 (49.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Felix Organ c Dillon Pennington b Olly Stone | 3 | 11 | 0 | 0 | 27.27 |
Nick Gubbins c Mitchell Hay b Dillon Pennington | 5 | 6 | 1 | 0 | 83.33 |
Toby Albert c (sub Sam Seecharan) b Dillon Pennington | 1 | 12 | 0 | 0 | 8.33 |
| Jake Lehmannc Mitchell Hay b Olly Stone | 2 | 17 | 0 | 0 | 11.76 |
Joe Weatherley c Mitchell Hay b Dillon Pennington | 8 | 17 | 1 | 0 | 47.06 |
Ben Brown (wkcap) c Freddie McCann b Olly Stone | 8 | 7 | 2 | 0 | 114.29 |
Ben Mayes c Mitchell Hay b Olly Stone | 25 | 43 | 4 | 0 | 58.14 |
| Scott Currie*Not out | 44 | 105 | 4 | 0 | 41.90 |
Eddie Jack c Mitchell Hay b Olly Stone | 0 | 2 | 0 | 0 | 0.00 |
Kyle Abbott lbw b Olly Stone | 1 | 4 | 0 | 0 | 25.00 |
Manny Lumsden* c (sub Benjamin Martindale) b Fraser Sheat | 21 | 72 | 1 | 0 | 29.17 |
| Extras: 5 (lb 5, ) | |||||
| Total: 123/10 (49.2 Overs RR:2.49) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Olly Stone | 14 | 4 | 28 | 6 | 0 | 0 | 2.00 |
| Dillon Pennington | 16 | 4 | 33 | 3 | 0 | 0 | 2.06 |
| Fraser Sheat* | 10.2 | 1 | 32 | 1 | 0 | 0 | 3.10 |
| Tom Giles | 8 | 0 | 25 | 0 | 0 | 0 | 3.13 |
| Liam Patterson-White | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Felix Organ | 8-1 | 2.3 |
| Nick Gubbins | 8-2 | 3.2 |
| Toby Albert | 11-3 | 7.2 |
| Jake Lehmann | 11-4 | 8.2 |
| Joe Weatherley | 27-5 | 11.3 |
| Ben Brown | 27-6 | 12.1 |
| Ben Mayes | 68-7 | 26.3 |
| Eddie Jack | 68-8 | 26.5 |
| Kyle Abbott | 80-9 | 28.6 |
| Manny Lumsden | 123-10 | 49.2 |
Partnership
Batter 1Batter 2
Felix Organ
3 (11)
8 (15)
Nick Gubbins
5 (4)
Nick Gubbins
0 (2)
0 (5)
Toby Albert
0 (3)
Joe Weatherley
8 (13)
16 (19)
Ben Brown
8 (6)
Ben Brown
0 (1)
0 (4)
Ben Mayes
0 (3)