Nottinghamshire 1st Inning242/9 (96)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Haseeb Hameed (cap) c Jonny Bairstow b Matthew Revis | 71 | 187 | 11 | 0 | 37.97 |
Ben Slater c Adam Lyth b Ben Coad | 18 | 68 | 2 | 0 | 26.47 |
Benjamin Martindale c Adam Lyth b Benjamin Cliff | 16 | 23 | 3 | 0 | 69.57 |
Joe Clarke c Adam Lyth b Benjamin Cliff | 0 | 1 | 0 | 0 | 0.00 |
Jack Haynes c Sam Whiteman b Benjamin Cliff | 48 | 111 | 8 | 0 | 43.24 |
Mitchell Hay (wk) c Jonny Bairstow b George Hill | 24 | 74 | 4 | 0 | 32.43 |
Lyndon James c Ben Coad b Benjamin Cliff | 33 | 66 | 5 | 0 | 50.00 |
Liam Patterson-White c & b Ben Coad | 1 | 6 | 0 | 0 | 16.67 |
Brett Hutton c Jonny Bairstow b Jack White | 3 | 24 | 0 | 0 | 12.50 |
Olly Stone* Not out | 1 | 13 | 0 | 0 | 7.69 |
* Not out | 0 | 6 | 0 | 0 | 0.00 |
| Extras: 27 (b 6, lb 10, w 5, nb 6, ) | |||||
| Total: 242/9 (96 Overs RR:2.52) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Coad | 21 | 10 | 42 | 2 | 0 | 0 | 2.00 |
| Benjamin Cliff* | 17 | 7 | 39 | 4 | 0 | 1 | 2.29 |
| Jack White | 20 | 10 | 43 | 1 | 3 | 0 | 2.15 |
| George Hill | 18 | 9 | 37 | 1 | 0 | 0 | 2.06 |
| Matthew Revis | 14 | 4 | 39 | 1 | 0 | 0 | 2.79 |
| Dom Bess | 6 | 1 | 26 | 0 | 0 | 0 | 4.33 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ben Slater | 48-1 | 23.5 |
| Benjamin Martindale | 64-2 | 31.1 |
| Joe Clarke | 64-3 | 31.2 |
| Haseeb Hameed | 172-4 | 61.1 |
| Jack Haynes | 177-5 | 69.1 |
| Mitchell Hay | 228-6 | 85.2 |
| Liam Patterson-White | 229-7 | 86.4 |
| Lyndon James | 239-8 | 91.4 |
| Brett Hutton | 241-9 | 94.4 |
Partnership
Batter 1Batter 2
Haseeb Hameed
26 (76)
48 (144)
Ben Slater
18 (68)
Haseeb Hameed
0 (21)
16 (44)
Benjamin Martindale
16 (23)
Haseeb Hameed
0 (0)
0 (1)
Joe Clarke
0 (1)
Haseeb Hameed
45 (90)
108 (180)
Jack Haynes
48 (90)
Jack Haynes
0 (21)
5 (48)
Mitchell Hay
4 (27)
Mitchell Hay
20 (47)
51 (98)
Lyndon James
28 (51)
Lyndon James
0 (2)
1 (8)
Liam Patterson-White
1 (6)
Lyndon James
5 (13)
10 (30)
Brett Hutton
1 (17)
Brett Hutton
2 (7)
2 (18)
Olly Stone
0 (11)