Glamorgan inning268/10 (99.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain ul Hassan c Tom Alsop b James Coles | 30 | 117 | 3 | 0 | 25.64 |
Asa Tribe b Jack Joshua Carson | 64 | 126 | 6 | 0 | 50.79 |
Kiran Carlson (cap) runout (Dominic Goodman) | 32 | 116 | 5 | 0 | 27.58 |
Benjamin Kellaway lbw b Tom Haines | 55 | 105 | 7 | 0 | 52.38 |
Colin Ingram c Tom Alsop b Tom Haines | 0 | 12 | 0 | 0 | 0 |
Sean Dickson c Jack Leaning b Tom Haines | 4 | 8 | 1 | 0 | 50 |
Chris Cooke (wk) lbw b James Coles | 26 | 49 | 1 | 1 | 53.06 |
| Timm van der Gugtenc John Simpson b Dominic Goodman | 17 | 54 | 2 | 0 | 31.48 |
Mason Crane* Not out | 3 | 14 | 0 | 0 | 21.42 |
Tom Norton c John Simpson b Dominic Goodman | 0 | 5 | 0 | 0 | 0 |
| Ryan Hadleyb James Coles | 0 | 1 | 0 | 0 | 0 |
| Extras: 37 (b 4, lb 13, nb 20, ) | |||||
| Total: 268/10 (99.3 Overs RR:2.69) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jaydev Unadkat | 20 | 8 | 52 | 0 | 0 | 0 | 2.6 |
| Sean Hunt | 17 | 1 | 50 | 0 | 6 | 0 | 2.94 |
| 10 | 3 | 34 | 2 | 3 | 0 | 3.4 | |
| Tom Haines | 9 | 5 | 5 | 3 | 0 | 0 | 0.55 |
| Tom Price | 7 | 0 | 26 | 0 | 1 | 0 | 3.71 |
| Jack Joshua Carson | 23 | 3 | 50 | 1 | 0 | 0 | 2.17 |
| James Coles | 13.3 | 3 | 34 | 3 | 0 | 0 | 2.51 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Zain ul Hassan | 112-1 | 38.2 |
| Asa Tribe | 120-2 | 41.5 |
| Benjamin Kellaway | 207-3 | 72.3 |
| Colin Ingram | 213-4 | 76.5 |
| Kiran Carlson | 214-5 | 78.1 |
| Sean Dickson | 219-6 | 80.4 |
| Chris Cooke | 261-7 | 93.6 |
| Timm van der Gugten | 267-8 | 98.1 |
| Tom Norton | 267-9 | 98.6 |
| Ryan Hadley | 268-10 | 99.3 |