Worcestershire 2nd Inning216/10 (84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan c Tom Helm b Zafar Gohar | 15 | 40 | 1 | 0 | 37.50 |
Jake Libby runout (Toby Roland-Jones) | 0 | 0 | 0 | 0 | 0.00 |
Gareth Roderick (wk) lbw b Eathan Bosch | 20 | 104 | 1 | 0 | 19.23 |
Ben Allison b Zafar Gohar | 89 | 124 | 16 | 2 | 71.77 |
Brett D'Oliveira (cap) c Tom Helm b Zafar Gohar | 4 | 20 | 1 | 0 | 20.00 |
Matthew Waite b Sebastian Morgan | 8 | 23 | 1 | 0 | 34.78 |
Henry Cullen c Tom Helm b Zafar Gohar | 28 | 91 | 3 | 0 | 30.76 |
Ethan Brookes c Caleb Falconer b Zafar Gohar | 0 | 9 | 0 | 0 | 0.00 |
Tom Taylor* Not out | 15 | 82 | 1 | 0 | 18.29 |
Beyers Swanepoel c Tom Helm b Zafar Gohar | 0 | 1 | 0 | 0 | 0.00 |
Harry Darley* c Ben Geddes b Toby Roland-Jones | 1 | 18 | 0 | 0 | 5.55 |
| Extras: 36 (b 12, lb 7, w 1, nb 16, ) | |||||
| Total: 216/10 (84 Overs RR:2.57) | |||||
| Did Not Bat:Adam Finch | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones* | 11 | 3 | 21 | 1 | 0 | 1 | 1.90 |
| Tom Helm | 10 | 1 | 47 | 0 | 0 | 0 | 4.70 |
| Eathan Bosch | 15 | 12 | 34 | 1 | 1 | 0 | 2.26 |
| Sebastian Morgan | 18 | 5 | 48 | 1 | 7 | 0 | 2.66 |
| Zafar Gohar | 23 | 4 | 31 | 6 | 0 | 0 | 1.34 |
| Leus du Plooy | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |
| Sam Robson | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jake Libby | 0-1 | 0.5 |
| Daniel Lategan | 28-2 | 12.2 |
| Gareth Roderick | 116-3 | 37.4 |
| Brett D'Oliveira | 131-4 | 44.2 |
| Ben Allison | 154-5 | 50.3 |
| Matthew Waite | 154-6 | 51.2 |
| Ethan Brookes | 155-7 | 54.2 |
| Henry Cullen | 210-8 | 78.5 |
| Beyers Swanepoel | 210-9 | 78.6 |
| Harry Darley | 216-10 | 83.6 |
Partnership
Batter 1Batter 2
Daniel Lategan
0 (5)
0 (5)
Jake Libby
0 (0)
Daniel Lategan
15 (35)
28 (69)
Gareth Roderick
12 (34)
Gareth Roderick
8 (70)
88 (155)
Ben Allison
70 (85)
Ben Allison
11 (20)
15 (40)
Brett D'Oliveira
4 (20)
Ben Allison
8 (19)
23 (40)
Matthew Waite
8 (21)
Matthew Waite
0 (2)
0 (5)
Henry Cullen
0 (3)
Henry Cullen
1 (9)
1 (18)
Ethan Brookes
0 (9)
Henry Cullen
27 (79)
55 (149)
Tom Taylor
15 (70)
Tom Taylor
0 (0)
0 (1)
Beyers Swanepoel
0 (1)
Tom Taylor
0 (12)
6 (30)
Harry Darley
1 (18)
