| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaki Shah | 6.87 | 4 | 15 | 4 | 7 | 14.71 | 12.86 |
| 2 | Khalid Ahmadi | 7 | 1 | 4 | 1 | 2 | 14 | 12 |
| 3 | Avishka Iroshan | 7 | 5 | 4 | 1 | 2 | 14 | 12 |
| 4 | Abbas Ghani | 7 | 4 | 4 | 2 | 1 | 28 | 24 |
| 5 | Janitha Fernando | 7.22 | 5 | 18 | 5 | 4 | 32.5 | 27 |
| 6 | Ahmad Khalid Ahmadzai | 7.33 | 4 | 6 | 2 | 3 | 14.67 | 12 |
| 7 | Manmeet Koli | 7.45 | 5 | 20 | 5 | 7 | 21.29 | 17.14 |
| 8 | Jamal Stanikzai | 7.5 | 2 | 0 | 2 | 1 | 56 | |
| 9 | Ravi Thapliyal | 7.73 | 4 | 15 | 4 | 7 | 16.57 | 12.86 |
| 10 | Amal Jacob | 7.89 | 3 | 9 | 3 | 5 | 14.2 | 10.8 |

