| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Nabam Kama | 6 | 8 | 5 | 5 |
| 2 | Gollo Aga | 6 | 2 | 3 | 3 |
| 3 | Pranjal | 6 | 2 | 2 | 2 |
| 4 | Techi Sonam | 6 | 9 | 1 | 1 |
| 5 | Taying Siyum | 6.75 | 4 | 4.3 | 4 |
| 6 | Devrath jha | 8 | 1 | 2.4 | 2 |
| 7 | Tana Teti | 8.33 | 3 | 4.1 | 3 |
| 8 | Toti Tasing | 8.4 | 7 | 7 | 5 |
| 9 | Likha Tayum | 9 | 2 | 6 | 4 |
| 10 | Manoj Dhuriya | 9 | 1 | 3 | 2 |

