| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Hardik Verma | 4 | 0 | 0/71 | 0 | 17.75 | |
| 2 | Techi Neri | 4 | 0 | 0/65 | 0 | 16.25 | |
| 3 | Tadakamalla Mohith | 4 | 2 | 2/58 | 0 | 14.5 | |
| 4 | Takar Muri | 4 | 1 | 1/53 | 0 | 13.25 | |
| 5 | Ritik Sharma | 4 | 1 | 1/48 | 0 | 12 | |
| 6 | Taying Siyum | 2 | 1 | 1/46 | 0 | 23 | |
| 7 | Amit | 3 | 0 | 0/45 | 0 | 15 | |
| 8 | Tadakamalla Mohith | 4 | 0 | 0/44 | 0 | 11 | |
| 9 | Yab Nia | 4 | 1 | 1/43 | 0 | 10.8 | |
| 10 | Himanshu | 2 | 1 | 1/43 | 0 | 21.5 |

