| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Virandeep Singh | 12.31 | 7 | 26 | 13 |
| 2 | Yasim Murtaza | 14 | 7 | 22.4 | 9 |
| 3 | Arif Ullah | 14.43 | 5 | 14.3 | 7 |
| 4 | Vijay Unni | 15.8 | 7 | 25 | 10 |
| 5 | Aizaz Khan | 18.67 | 4 | 6 | 3 |
| 6 | Solomon Nash | 19.17 | 5 | 14 | 6 |
| 7 | Ayush Shukla | 19.5 | 5 | 17 | 6 |
| 8 | Harsh Venkataram | 20 | 6 | 22 | 9 |
| 9 | Kabir Berlia | 20.13 | 6 | 19.1 | 8 |
| 10 | Pranav Sudarshan | 20.5 | 6 | 22 | 8 |

