| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Safvan Patel | 14 | 5 | 20 | 10.5 | 1 |
| 2 | Jaypal Chad | 9 | 4 | 14 | 14 | 1 |
| 3 | Keyur Kale | 8 | 5 | 11 | 16.88 | 0 |
| 4 | Chintal Gandhi | 7 | 5 | 17 | 22.86 | 0 |
| 5 | Sanket Agrawal | 6 | 4 | 7.5 | 8.33 | 0 |
| 6 | Abhimanyusingh Rajput | 6 | 4 | 13.4 | 15.17 | 0 |
| 7 | Babashafi Pathan | 6 | 5 | 16 | 23 | 0 |
| 8 | Lakshit Toksiya | 6 | 5 | 18.3 | 27 | 0 |
| 9 | Vishal Solanki | 6 | 3 | 10.4 | 17.5 | 0 |
| 10 | Shivam Bharadwaj | 4 | 2 | 6.5 | 11.25 | 0 |

