| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Riley Meredith | 4 | 0 | 0/61 | 0 | 15.25 | |
| 2 | Matthew Kuhnemann | 4 | 1 | 1/60 | 0 | 15 | |
| 3 | Jack Wildermuth | 4 | 2 | 2/59 | 0 | 14.75 | |
| 4 | Brody Couch | 3 | 0 | 0/59 | 0 | 19.67 | |
| 5 | Luke Wood | 4 | 0 | 0/58 | 0 | 14.5 | |
| 6 | Hasan Ali | 4 | 0 | 0/52 | 0 | 13 | |
| 7 | Jack Edwards | 4 | 1 | 1/52 | 0 | 13 | |
| 8 | Riley Meredith | 4 | 3 | 3/52 | 0 | 13 | |
| 9 | Liam Haskett | 4 | 1 | 1/52 | 0 | 13 | |
| 10 | Xavier Bartlett | 4 | 0 | 0/52 | 0 | 13 |

