| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Haris Rauf | 20 | 11 | 40.4 | 16.75 | 0 |
| 2 | Jack Edwards | 19 | 13 | 43.2 | 18.47 | 1 |
| 3 | Gurinder Sandhu | 18 | 9 | 31 | 18.06 | 0 |
| 4 | Peter Siddle | 16 | 11 | 38.1 | 17 | 0 |
| 5 | Tom Curran | 16 | 10 | 36 | 17.5 | 0 |
| 6 | Ben Dwarshuis | 16 | 12 | 38.2 | 18.81 | 0 |
| 7 | Cooper Connolly | 15 | 12 | 35 | 14.93 | 0 |
| 8 | Marcus Stoinis | 15 | 11 | 31.2 | 15.53 | 0 |
| 9 | Rishad Hossain | 15 | 12 | 40 | 20.87 | 0 |
| 10 | Lloyd Pope | 15 | 10 | 35 | 19.07 | 0 |

