| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheila Kizito | 3.25 | 2 | 8 | 2 | 1 | 26 | 48 |
| 2 | Terisha Lavia | 4.25 | 1 | 4 | 1 | 1 | 17 | 24 |
| 3 | Amarpal Kaur | 4.63 | 2 | 8 | 2 | 4 | 9.25 | 12 |
| 4 | Achini Perera | 4.86 | 2 | 7 | 2 | 5 | 6.8 | 8.4 |
| 5 | Perice Kamunya | 5 | 2 | 8 | 2 | 1 | 40 | 48 |
| 6 | Sophia Jerome | 5.25 | 2 | 8 | 2 | 1 | 42 | 48 |
| 7 | Indomatie Goordial-John | 5.45 | 2 | 7.2 | 2 | 1 | 40 | 44 |
| 8 | Nasra Saidi | 6 | 1 | 2 | 1 | 1 | 12 | 12 |
| 9 | Vandana Mahajan | 6.43 | 2 | 7 | 2 | 1 | 45 | 42 |
| 10 | Neema Pius | 6.67 | 2 | 6 | 2 | 2 | 20 | 18 |

