| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Vandana Mahajan | 4 | 0 | 0/38 | 0 | 9.5 | |
| 2 | Amarpal Kaur | 4 | 0 | 0/31 | 0 | 7.75 | |
| 3 | Sarah Tino | 4 | 0 | 0/30 | 0 | 7.5 | |
| 4 | Indomatie Goordial-John | 4 | 0 | 0/28 | 0 | 7 | |
| 5 | Kevin Amuge | 4 | 0 | 0/26 | 0 | 6.5 | |
| 6 | Amarpal Kaur | 3 | 0 | 0/23 | 0 | 7.67 | |
| 7 | Indomatie Goordial-John | 4 | 1 | 1/21 | 0 | 5.25 | |
| 8 | Kevin Amuge | 4 | 2 | 2/20 | 0 | 5 | |
| 9 | Teddy Oyella | 4 | 4 | 4/20 | 0 | 5 | |
| 10 | Tiffany Thorpe | 3 | 2 | 2/20 | 0 | 6.67 |

