| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Vamsi Panganamala | 6 | 1 | 2 | 1 | 1 | 12 | 12 |
| 2 | Hammadullah Shinwari | 7.5 | 3 | 2 | 2 | 3 | 5 | 4 |
| 3 | Tejas Prajapti | 7.67 | 2 | 3 | 2 | 4 | 5.75 | 4.5 |
| 4 | Ahtesham Rehman | 8 | 4 | 1 | 1 | 1 | 8 | 6 |
| 5 | Arun Sankaran | 8 | 1 | 2 | 1 | 1 | 16 | 12 |
| 6 | Mansoor Afzali | 8.67 | 3 | 3 | 2 | 1 | 26 | 18 |
| 7 | Hariharan Dandapani | 9.5 | 4 | 2 | 1 | 1 | 19 | 12 |
| 8 | Suresh Raju | 9.75 | 4 | 4 | 2 | 3 | 13 | 8 |
| 9 | Naveed Shahid | 9.86 | 4 | 7 | 4 | 3 | 23 | 14 |
| 10 | Sudhanshu Pandey | 10.09 | 7 | 11 | 6 | 9 | 12.33 | 7.33 |

