| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Sudhanshu Pandey | 4/16 | 11 | 111 | 9 | 0 | 10.09 |
| 2 | Tejas Prajapti | 3/7 | 3 | 23 | 4 | 0 | 7.67 |
| 3 | Anant Kumar | 3/13 | 7 | 74 | 4 | 0 | 10.57 |
| 4 | Mahbubur Rahman | 3/16 | 5 | 58 | 3 | 0 | 11.6 |
| 5 | Amjad Sher | 3/17 | 12 | 144 | 7 | 0 | 12 |
| 6 | Saqib Arshad | 3/17 | 4 | 42 | 5 | 0 | 10.5 |
| 7 | Balajee Selvaraj | 3/17 | 6 | 68 | 5 | 0 | 11.33 |
| 8 | Kripesh Sangroula | 3/18 | 11.5 | 124 | 11 | 0 | 10.48 |
| 9 | Naveed Shahid | 3/30 | 7 | 69 | 3 | 0 | 9.86 |
| 10 | Hammadullah Shinwari | 2/3 | 2 | 15 | 3 | 0 | 7.5 |

