| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Kripesh Sangroula | 11 | 7 | 11.5 | 11.27 | 0 |
| 2 | Sudhanshu Pandey | 9 | 7 | 11 | 12.33 | 0 |
| 3 | Amjad Sher | 7 | 7 | 12 | 20.57 | 0 |
| 4 | Ziaur Rehman | 7 | 6 | 8.1 | 16.29 | 0 |
| 5 | Saqib Arshad | 5 | 4 | 4 | 8.4 | 0 |
| 6 | Balajee Selvaraj | 5 | 3 | 6 | 13.6 | 0 |
| 7 | Farrukh Zeb | 5 | 6 | 8 | 19.2 | 0 |
| 8 | Humaun Kabir | 5 | 6 | 10 | 26.8 | 0 |
| 9 | Nicholas Salonen | 5 | 5 | 9.3 | 27.2 | 0 |
| 10 | Tejas Prajapti | 4 | 2 | 3 | 5.75 | 0 |

