Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Kummerfelder Sportverein KSV | 4 3 1 0 0 10 | 1.573 | |||||||
2 Kieler HTC KHTC | 4 3 1 0 0 10 | 0.548 | |||||||
3 THCC Hamburg THCC | 4 2 2 0 0 9 | 0.930 | |||||||
4 Masroor Sports Club MSC | 4 1 3 0 0 6 | -0.748 | |||||||
5 MTV Stallions MTS | 4 1 3 0 0 5 | -2.177 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 SG Findorff SGF | 4 3 1 0 0 10 | 0.472 | |||||||
2 VFB Fallersleben VFB | 4 3 1 0 0 9 | -0.280 | |||||||
3 SC Europa Cricket SCE | 4 2 2 0 0 8 | 0.539 | |||||||
4 HTB Cricket HTB | 4 1 3 0 0 7 | -0.380 | |||||||
5 Berlin CC BER | 4 1 3 0 0 6 | -0.207 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

