| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Trajila Mulepati | 6.33 | 5 | 5 | 3 |
| 2 | Divija Unhale | 8.33 | 5 | 6 | 6 |
| 3 | Subhashree Rautray | 9.5 | 5 | 3.2 | 2 |
| 4 | Mari Kojo | 14 | 5 | 6 | 2 |
| 5 | Geethma Madanayake | 17.5 | 4 | 4.1 | 2 |
| 6 | Anjalika Jonse | 19.5 | 4 | 3 | 2 |
| 7 | Siddhi Agarwal | 20 | 5 | 6 | 3 |
| 8 | Lisa Bowring | 24 | 5 | 5 | 1 |
| 9 | Puja Gangrude | 27 | 4 | 3.3 | 1 |
| 10 | Saun Shah | 33 | 5 | 3 | 1 |

