| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Trajila Mulepati | 3.8 | 5 | 5 | 3 | 3 | 6.33 | 10 |
| 2 | Mari Kojo | 4.67 | 5 | 6 | 4 | 2 | 14 | 18 |
| 3 | Lisa Bowring | 4.8 | 5 | 5 | 4 | 1 | 24 | 30 |
| 4 | Subhashree Rautray | 5.7 | 5 | 3.2 | 3 | 2 | 9.5 | 10 |
| 5 | Puja Gangrude | 7.71 | 4 | 3.3 | 3 | 1 | 27 | 21 |
| 6 | Divija Unhale | 8.33 | 5 | 6 | 4 | 6 | 8.33 | 6 |
| 7 | Geethma Madanayake | 8.4 | 4 | 4.1 | 3 | 2 | 17.5 | 12.5 |
| 8 | Aanchal Khullar | 9.17 | 5 | 6 | 4 | 1 | 55 | 36 |
| 9 | Siddhi Agarwal | 10 | 5 | 6 | 4 | 3 | 20 | 12 |
| 10 | Pranjali Deshmukh | 10.5 | 4 | 3.2 | 3 | 1 | 35 | 20 |

