| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Siddhi Agarwal | 3/17 | 6 | 60 | 3 | 0 | 10 |
| 2 | Divija Unhale | 3/20 | 6 | 50 | 6 | 0 | 8.33 |
| 3 | Trajila Mulepati | 2/2 | 5 | 19 | 3 | 0 | 3.8 |
| 4 | Subhashree Rautray | 2/7 | 3.2 | 19 | 2 | 0 | 5.7 |
| 5 | Anjalika Jonse | 2/20 | 3 | 39 | 2 | 0 | 13 |
| 6 | Puja Gangrude | 1/3 | 3.3 | 27 | 1 | 0 | 7.71 |
| 7 | Lisa Bowring | 1/4 | 5 | 24 | 1 | 0 | 4.8 |
| 8 | Pranjali Deshmukh | 1/11 | 3.2 | 35 | 1 | 0 | 10.5 |
| 9 | Mari Kojo | 1/14 | 6 | 28 | 2 | 1 | 4.67 |
| 10 | Geethma Madanayake | 1/15 | 4.1 | 35 | 2 | 0 | 8.4 |

