| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Gomathy Chakkaradhari | 2 | 0 | 0/34 | 0 | 17 | |
| 2 | Rhea Khullar | 2 | 0 | 0/33 | 0 | 16.5 | |
| 3 | Chamali Lokuge | 1.4 | 0 | 0/30 | 0 | 18 | |
| 4 | Hansika Dassanayake | 2 | 0 | 0/27 | 0 | 13.5 | |
| 5 | Malyun Hassan | 2 | 0 | 0/27 | 0 | 13.5 | |
| 6 | Sachini Dissanayake | 1 | 0 | 0/27 | 0 | 27 | |
| 7 | Jashoda Yadav | 2 | 0 | 0/25 | 0 | 12.5 | |
| 8 | Jashoda Yadav | 1.3 | 0 | 0/24 | 0 | 16 | |
| 9 | Aanchal Khullar | 1 | 0 | 0/24 | 0 | 24 | |
| 10 | Senuri Peiris | 2 | 0 | 0/23 | 0 | 11.5 |

