| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | 27 | 12 | 47 | 7.44 | 0 | |
| 2 | Essam Muti Ur Rab | 16 | 11 | 38.4 | 20.13 | 1 |
| 3 | Nabeel Aziz | 15 | 9 | 33 | 13.2 | 0 |
| 4 | Ibrahim Masood | 15 | 12 | 40 | 17.27 | 0 |
| 5 | Ronak Panoly | 14 | 11 | 38 | 16.57 | 0 |
| 6 | Aryan Lakra | 12 | 11 | 41.5 | 22.5 | 0 |
| 7 | Naseem Khan | 12 | 7 | 20 | 16.75 | 0 |
| 8 | Yug Sharma | 11 | 9 | 29.1 | 21.82 | 0 |
| 9 | Umair Ali Khan | 9 | 7 | 25 | 17.78 | 0 |
| 10 | Asif Khan Lala | 9 | 11 | 31.5 | 25.89 | 0 |

