| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaswant Singh | 4.92 | 12 | 24 | 12 | 11 | 10.73 | 13.09 |
| 2 | Muhammad Adnan | 6.4 | 8 | 5 | 3 | 8 | 4 | 3.75 |
| 3 | Imran Imran | 7.5 | 3 | 2 | 1 | 2 | 7.5 | 6 |
| 4 | Shoaib Rehman | 7.5 | 3 | 2 | 1 | 1 | 15 | 12 |
| 5 | Tejpreet Singh | 7.53 | 11 | 15 | 8 | 10 | 11.3 | 9 |
| 6 | Madhukar Thapa | 8.18 | 6 | 1.5 | 1 | 2 | 7.5 | 5.5 |
| 7 | Ravinder Singh | 8.3 | 12 | 20 | 10 | 7 | 23.71 | 17.14 |
| 8 | Rajbir Singh | 8.52 | 11 | 21 | 11 | 12 | 14.92 | 10.5 |
| 9 | Fahad Arshad | 8.67 | 5 | 3 | 2 | 4 | 6.5 | 4.5 |
| 10 | Gurbhej singh | 8.75 | 4 | 4 | 2 | 3 | 11.67 | 8 |

