| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Mahadananda Borah | 1 | 3 | 0.2 | 1 |
| 2 | Chirantan Khataniar | 2 | 1 | 1 | 1 |
| 3 | Sibsankar Roy | 4.5 | 3 | 1.4 | 2 |
| 4 | Sadek Choudhury | 5 | 7 | 7.1 | 7 |
| 5 | Reshab Dipak | 5.75 | 3 | 10 | 8 |
| 6 | Tarjinder Singh | 8 | 1 | 4 | 3 |
| 7 | Rajat Khan | 8.25 | 4 | 7.4 | 4 |
| 8 | Wasim Ahmed | 8.67 | 10 | 4 | 3 |
| 9 | Hrishikesh Borah | 8.73 | 8 | 17 | 11 |
| 10 | Tapan Kumar Sharma | 8.9 | 8 | 18 | 10 |

