| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Gulbadin Naib | 7.71 | 8 | 9 | 7 |
| 2 | Nuwan Thushara | 8 | 3 | 10.4 | 8 |
| 3 | Mehran Khan | 8 | 4 | 8 | 6 |
| 4 | Chris Jordan | 8.3 | 5 | 13.5 | 10 |
| 5 | Fazalhaq Farooqi | 8.94 | 8 | 25.2 | 17 |
| 6 | Rachin Ravindra | 9 | 3 | 3 | 2 |
| 7 | Ben White | 9 | 2 | 3 | 2 |
| 8 | Tabraiz Shamsi | 9.18 | 5 | 16.5 | 11 |
| 9 | Dipendra Singh Airee | 9.5 | 3 | 9.3 | 6 |
| 10 | Marcus Stoinis | 10.2 | 7 | 17 | 10 |

