| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Ella Claridge | 9 | 6 | 6 | 90 |
| 2 | Disha Dhingra | 8 | 6 | 6 | 123 |
| 3 | Anika Kolan | 4 | 6 | 5 | 100 |
| 4 | Indomatie Goordial | 3 | 6 | 5 | 87 |
| 5 | Isani Vaghela | 3 | 6 | 3 | 46 |
| 6 | Vandana Mahajan | 3 | 6 | 4 | 42 |
| 7 | Lindsay Boas | 3 | 6 | 6 | 45 |
| 8 | Achini Perera | 3 | 6 | 6 | 63 |
| 9 | Habeeba Bader | 3 | 6 | 5 | 50 |
| 10 | Chetna Pagydyala | 3 | 6 | 5 | 112 |

