Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Thailand Women TL-W | 4 2 0 0 2 6 | 4.642 | |||||||
2 Kuwait Women KUW-W | 4 1 2 0 1 3 | -0.476 | |||||||
3 Bhutan Women BHU-W | 4 1 2 0 1 3 | -1.774 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 United Arab Emirates Women UAE-W | 4 2 0 0 2 6 | 6.998 | |||||||
2 Malaysia Women MAL-W | 4 1 1 0 2 4 | 3.059 | |||||||
3 Qatar Women QAT-W | 4 0 2 0 2 2 | -7.843 | |||||||
Group C
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Nepal Women NEP-W | 4 2 1 0 1 5 | 0.830 | |||||||
2 Hong Kong Women HKG-W | 4 1 0 0 3 5 | 0.867 | |||||||
3 Bahrain Women BRN-W | 4 0 2 0 2 2 | 1.800 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
