| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Laura Cardoso | 107 | 2 | 2 | 107 | 1 |
| 2 | Palmira Cuinica | 80 | 2 | 2 | 80 | 1 |
| 3 | Pako Mapotsane | 39.5 | 3 | 2 | 79 | 0 |
| 4 | Laura Mophakedi | 34 | 3 | 2 | 68 | 0 |
| 5 | Amelia Mundundo | 30.5 | 2 | 2 | 61 | 0 |
| 6 | Lindsay Boas | 21.5 | 2 | 2 | 43 | 0 |
| 7 | Euless Chiralile | 21 | 2 | 2 | 21 | 1 |
| 8 | Sugeni Kananji | 19 | 2 | 2 | 19 | 1 |
| 9 | Ana Clara | 17 | 1 | 1 | 17 | 0 |
| 10 | Evelyn Muller | 13 | 1 | 1 | 13 | 0 |

