| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Lindsay Boas | 159.26 | 2 | 2 | 43 | 21.5 |
| 2 | Pako Mapotsane | 151.92 | 3 | 2 | 79 | 39.5 |
| 3 | Laura Cardoso | 130.49 | 2 | 2 | 107 | 107 |
| 4 | Ana Clara | 113.33 | 1 | 1 | 17 | 17 |
| 5 | Palmira Cuinica | 111.11 | 2 | 2 | 80 | 80 |
| 6 | Sugeni Kananji | 105.56 | 2 | 2 | 19 | 19 |
| 7 | Laura Mophakedi | 104.62 | 3 | 2 | 68 | 34 |
| 8 | Amelia Mundundo | 88.73 | 2 | 2 | 63 | 63 |
| 9 | Euless Chiralile | 87.5 | 2 | 2 | 21 | 21 |
| 10 | Evelyn Muller | 86.67 | 1 | 1 | 13 | 13 |

