| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Palmira Cuinica | 80 | 70 | 0 | 114.29 | 8 | 0 |
| 2 | Roberta Avery | 59 | 63 | 0 | 93.65 | 5 | 0 |
| 3 | Laura Cardoso | 59 | 52 | 0 | 113.46 | 5 | 0 |
| 4 | Laura Mophakedi | 57 | 43 | 57 | 132.56 | 7 | 0 |
| 5 | Pako Mapotsane | 51 | 27 | 51 | 188.89 | 7 | 1 |
| 6 | Laura Cardoso | 48 | 30 | 48 | 160 | 4 | 2 |
| 7 | Amelia Mundundo | 45 | 41 | 45 | 109.76 | 4 | 0 |
| 8 | Lindsay Boas | 36 | 22 | 36 | 163.64 | 6 | 0 |
| 9 | Pako Mapotsane | 28 | 25 | 112 | 3 | 1 | |
| 10 | Roberta Avery | 27 | 39 | 0 | 69.23 | 0 | 0 |

