| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Pako Mapotsane | 10 | 3 | 2 | 79 |
| 2 | Laura Cardoso | 9 | 2 | 2 | 107 |
| 3 | Palmira Cuinica | 8 | 2 | 2 | 80 |
| 4 | Lindsay Boas | 7 | 2 | 2 | 43 |
| 5 | Laura Mophakedi | 7 | 3 | 2 | 68 |
| 6 | Roberta Avery | 5 | 2 | 2 | 86 |
| 7 | Sugeni Kananji | 4 | 2 | 2 | 19 |
| 8 | Amelia Mundundo | 4 | 2 | 2 | 63 |
| 9 | Euless Chiralile | 4 | 2 | 2 | 21 |
| 10 | Tuelo Shadrack | 2 | 3 | 2 | 19 |

