| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Jose S Perayil | 4 | 3 | 3/62 | 0 | 15.5 | |
| 2 | Athif Bin Ashraf | 4 | 2 | 2/61 | 0 | 15.25 | |
| 3 | Nikhil-M | 4 | 0 | 0/61 | 0 | 15.25 | |
| 4 | Vinil TS | 4 | 1 | 1/58 | 0 | 14.5 | |
| 5 | Abhishek P Nair | 4 | 2 | 2/57 | 0 | 14.25 | |
| 6 | Sudhesan Midhun | 4 | 1 | 1/56 | 0 | 14 | |
| 7 | Akhil Dev V | 4 | 0 | 0/55 | 0 | 13.75 | |
| 8 | Akhil Scaria | 4 | 1 | 1/52 | 0 | 13 | |
| 9 | Shine John Jacob | 4 | 0 | 0/52 | 0 | 13 | |
| 10 | Akhin Sathar | 4 | 1 | 1/52 | 0 | 13 |

