| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Mehmood Alam Khan | 2 | 0 | 0/39 | 0 | 19.5 | |
| 2 | Arun Selva Raj | 2 | 0 | 0/36 | 0 | 18 | |
| 3 | Shiraz Khan Shereef | 2 | 0 | 0/36 | 0 | 18 | |
| 4 | Anudeep Chenthamara | 2 | 1 | 1/36 | 0 | 18 | |
| 5 | Naveed Fakhr | 1.5 | 1 | 1/35 | 0 | 19.09 | |
| 6 | Habier Ali Liaqat | 2 | 0 | 0/34 | 0 | 17 | |
| 7 | Hamoud Jandu | 2 | 0 | 0/34 | 0 | 17 | |
| 8 | Adnan Idrees | 2 | 0 | 0/33 | 0 | 16.5 | |
| 9 | Khaliq Ansari Anwar | 2 | 1 | 1/32 | 0 | 16 | |
| 10 | Umar Ahmed | 2 | 0 | 0/32 | 0 | 16 |

