| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Ridmika Nimesh | 9 | 6 | 10.5 | 9 | 0 |
| 2 | Adnan Idrees | 8 | 6 | 12 | 15.75 | 0 |
| 3 | Jeyaprakash Prasath | 7 | 6 | 11 | 12.14 | 0 |
| 4 | Nirmal Singh | 7 | 4 | 8 | 9.43 | 0 |
| 5 | Umar Ahmed | 7 | 6 | 11 | 17.43 | 0 |
| 6 | Naveenraj Rajendran | 6 | 6 | 12 | 20.17 | 0 |
| 7 | Lahiru Dilshan | 6 | 6 | 11 | 18.5 | 0 |
| 8 | Naveed Fakhr | 6 | 5 | 9.5 | 17 | 0 |
| 9 | Sujon Miah | 6 | 6 | 10 | 20.83 | 0 |
| 10 | Mohammed Shafeeq | 5 | 5 | 8 | 17.2 | 0 |

