Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Tally Rangers (Q)TCC (Q) | 5 5 0 0 0 10 | 3.560 | |||||||
2 Stack CC (Q)SCC (Q) | 5 4 1 0 0 8 | 2.930 | |||||||
3 CECC-A (Q)CEC-A (Q) | 5 3 2 0 0 6 | 0.967 | |||||||
4 Bader and Nie Cricket Club BNC | 5 2 3 0 0 4 | -1.064 | |||||||
5 MEC Study Group MEC | 5 1 4 0 0 2 | -2.299 | |||||||
6 Chennai Kings CA CHK | 5 0 5 0 0 0 | -4.334 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 ACE KRM Panthers (Q)KRM (Q) | 5 4 1 0 0 8 | 3.610 | |||||||
2 AL Mulla Exchange (Q)AEC (Q) | 5 4 1 0 0 8 | 2.681 | |||||||
3 Fakhr-E-Kashmir (Q)FEK (Q) | 5 4 1 0 0 8 | 1.853 | |||||||
4 Gujrat CC GCC | 5 2 3 0 0 4 | 1.168 | |||||||
5 Super Lanka SUL | 5 1 4 0 0 2 | -5.105 | |||||||
6 Royal Lions CC RLC | 5 0 5 0 0 0 | -4.006 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

