| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Sankar Panigrahi | 203.45 | 11 | 6 | 59 | 14.75 |
| 2 | Kundan Hutait | 193.91 | 12 | 10 | 223 | 24.78 |
| 3 | Debi Prasad Roy | 185.63 | 12 | 12 | 297 | 33 |
| 4 | Suny Brah | 184.05 | 12 | 10 | 300 | 33.33 |
| 5 | krishnendu Halder | 175.68 | 10 | 10 | 390 | 43.33 |
| 6 | Himanshu Singh | 154.39 | 10 | 10 | 264 | 26.4 |
| 7 | Furgel Hembram | 153.69 | 11 | 11 | 229 | 25.44 |
| 8 | Subhajit jana | 145.3 | 12 | 8 | 170 | 21.25 |
| 9 | Neelesh Rai | 143.77 | 10 | 10 | 496 | 70.86 |
| 10 | Rohit Mondal | 141.82 | 12 | 8 | 78 | 13 |

