| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Arijit Prasad Murmu | 5.22 | 4 | 9 | 3 | 3 | 15.67 | 18 |
| 2 | Subhadip Sharma | 5.64 | 12 | 24.5 | 8 | 10 | 14 | 14.9 |
| 3 | Satyajit Ray | 5.85 | 6 | 13 | 5 | 2 | 38 | 39 |
| 4 | Sanjib Basfore | 6.09 | 11 | 35 | 11 | 10 | 21.3 | 21 |
| 5 | Ritwik Guchhait | 6.23 | 8 | 26.3 | 8 | 9 | 18.33 | 17.67 |
| 6 | Bikash Patra | 6.58 | 11 | 38 | 11 | 18 | 13.89 | 12.67 |
| 7 | Dwaipayan Sarkar | 6.61 | 9 | 29.3 | 9 | 10 | 19.5 | 17.7 |
| 8 | Samrat Sarkar | 6.63 | 10 | 39.3 | 10 | 15 | 17.47 | 15.8 |
| 9 | Raju Barman | 6.71 | 9 | 31 | 9 | 9 | 23.11 | 20.67 |
| 10 | Rohit Mondal | 6.76 | 12 | 38 | 11 | 17 | 15.12 | 13.41 |

