| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Dipu Majumder | 6 | 11 | 2 | 2 |
| 2 | Nima Tamang | 6 | 10 | 1 | 1 |
| 3 | Gourab Rath | 7 | 2 | 1.1 | 1 |
| 4 | Saurav Rai | 10 | 9 | 10 | 6 |
| 5 | Debi Prasad Roy | 10.12 | 12 | 43.5 | 26 |
| 6 | Suman Bagdi | 11.7 | 11 | 39 | 20 |
| 7 | Neelesh Rai | 12 | 10 | 4 | 2 |
| 8 | Ranveer Saha | 12 | 8 | 2 | 1 |
| 9 | Bikash Patra | 12.67 | 11 | 38 | 18 |
| 10 | Bibek Sharma | 13 | 9 | 26 | 12 |

