| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Laksh Snehal Bakrania | 5.18 | 6 | 22 | 6 | 6 | 19 | 22 |
| 2 | Ali Dawood | 6.4 | 6 | 20 | 6 | 3 | 42.67 | 40 |
| 3 | Shashank Shukla | 6.49 | 2 | 6.1 | 2 | 3 | 13.33 | 12.33 |
| 4 | Jatinder Vashisht | 6.52 | 6 | 23 | 6 | 6 | 25 | 23 |
| 5 | Fayaz Khan | 6.62 | 5 | 13 | 4 | 4 | 21.5 | 19.5 |
| 6 | Trust Makaya | 6.67 | 6 | 3 | 1 | 1 | 20 | 18 |
| 7 | Imran Anwar | 6.78 | 6 | 18 | 6 | 6 | 20.33 | 18 |
| 8 | Ally Kimote | 6.9 | 6 | 21 | 6 | 13 | 11.15 | 9.69 |
| 9 | Abdul Majid | 7.05 | 6 | 20 | 6 | 3 | 47 | 40 |
| 10 | Salum Ally Jumbe | 7.07 | 6 | 15 | 6 | 5 | 21.2 | 18 |

