| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Pavandeep Singh | 4 | 1 | 1/42 | 0 | 10.5 | |
| 2 | Pavandeep Singh | 4 | 1 | 1/38 | 0 | 9.5 | |
| 3 | Imran Javed | 4 | 1 | 1/36 | 0 | 9 | |
| 4 | Imran Khan | 3 | 0 | 0/33 | 0 | 11 | |
| 5 | Ayush Shukla | 4 | 1 | 1/33 | 0 | 8.25 | |
| 6 | Virandeep Singh | 3 | 0 | 0/31 | 0 | 10.33 | |
| 7 | Imran Javed | 4 | 3 | 3/31 | 0 | 7.75 | |
| 8 | Yasim Murtaza | 4 | 1 | 1/31 | 0 | 7.75 | |
| 9 | Anas Khan | 4 | 3 | 3/30 | 0 | 7.5 | |
| 10 | Muhammad Rizwan Butt | 4 | 3 | 3/29 | 0 | 7.25 |

