| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaashwin Krishnamurthi | 3.16 | 7 | 3.1 | 1 | 6 | 1.67 | 3.17 |
| 2 | Muhammad Aiman Zaquan | 4.11 | 8 | 12.1 | 4 | 7 | 7.14 | 10.43 |
| 3 | Sachitha Jayathilake | 4.57 | 6 | 21 | 6 | 18 | 5.33 | 7 |
| 4 | Kamran Hameed | 4.73 | 3 | 11 | 3 | 1 | 52 | 66 |
| 5 | Muditha Lakshan | 4.97 | 8 | 29 | 8 | 12 | 12 | 14.5 |
| 6 | Muhammad Amir Azim | 5.42 | 8 | 26 | 7 | 9 | 15.67 | 17.33 |
| 7 | Rahim Khan Malik | 5.42 | 8 | 20.5 | 8 | 8 | 14.13 | 15.63 |
| 8 | Prashant Madhukar | 5.77 | 8 | 26.1 | 8 | 18 | 8.39 | 8.72 |
| 9 | Syazrul Idrus | 5.86 | 8 | 21 | 8 | 10 | 12.3 | 12.6 |
| 10 | Fitri Sham | 5.92 | 7 | 25.3 | 7 | 6 | 25.17 | 25.5 |

