| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Sachitha Jayathilake | 7/16 | 21 | 96 | 18 | 3 | 4.57 |
| 2 | Lahiru Samarakoon | 6/10 | 20.5 | 127 | 11 | 0 | 6.1 |
| 3 | Jaashwin Krishnamurthi | 6/10 | 3.1 | 10 | 6 | 0 | 3.16 |
| 4 | Syahir Syamael | 6/19 | 12 | 112 | 7 | 0 | 9.33 |
| 5 | Prashant Madhukar | 5/9 | 26.1 | 151 | 18 | 0 | 5.77 |
| 6 | Virandeep Singh | 5/19 | 25.5 | 184 | 12 | 1 | 7.12 |
| 7 | Peter Issac | 4/9 | 26 | 155 | 13 | 2 | 5.96 |
| 8 | Vishvaruben Kumar | 4/12 | 26 | 179 | 12 | 0 | 6.88 |
| 9 | Syazrul Idrus | 4/14 | 21 | 123 | 10 | 0 | 5.86 |
| 10 | Shamsul Ikmal | 4/25 | 6 | 36 | 4 | 0 | 6 |

