| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Klein | 4 | 3 | 3/53 | 0 | 13.25 | |
| 2 | Daniel Doram | 4 | 0 | 0/45 | 0 | 11.25 | |
| 3 | Aryan Dutt | 3 | 1 | 1/30 | 0 | 10 | |
| 4 | Shoriful Islam | 4 | 0 | 0/30 | 1 | 7.5 | |
| 5 | Taskin Ahmed | 4 | 4 | 4/28 | 0 | 7 | |
| 6 | Paul van Meekeren | 3 | 0 | 0/28 | 0 | 9.33 | |
| 7 | Paul van Meekeren | 3 | 0 | 0/27 | 0 | 9 | |
| 8 | Max O'Dowd | 2 | 0 | 0/26 | 0 | 13 | |
| 9 | Kyle Klein | 2 | 0 | 0/26 | 0 | 13 | |
| 10 | Mahedi Hasan | 3.3 | 1 | 1/24 | 0 | 6.86 |

